Fetching today's live plays
Fetching today's live plays
Public CLV ledger
Every entry maps to a real game and a captured closing line. CLV is the leading metric. W/L and units are the lagging ones. Append-only. Read the methodology on /how-we-track.
Net units · all graded
-397.25u
40.2% win · -27.3% ROI · 333-496-41
Sun, Sep 15·NFL
LCarolina Panthers +21.0
Los Angeles Chargers @ Carolina Panthers · +21.0 · Chargers 26, Panthers 3
Sun, Sep 15·NFL
WNew Orleans Saints -21.0
New Orleans Saints @ Dallas Cowboys · -21.0 · Saints 44, Cowboys 19
Sun, Sep 15·NFL
LDetroit Lions +0.5
Tampa Bay Buccaneers @ Detroit Lions · +0.5 · Buccaneers 20, Lions 16
Sun, Sep 15·NFL
PGreen Bay Packers -6.0
Indianapolis Colts @ Green Bay Packers · -6.0 · Colts 10, Packers 16
Sun, Sep 15·NFL
WOver 39.5
New York Jets @ Tennessee Titans · O 39.5 · Jets 24, Titans 17
Sun, Sep 15·NFL
LSeattle Seahawks -4.5
Seattle Seahawks @ New England Patriots · -4.5 · Seahawks 23, Patriots 20
Thu, Sep 12·NFL
WBuffalo Bills -20.5
Buffalo Bills @ Miami Dolphins · -20.5 · Bills 31, Dolphins 10
Mon, Sep 9·NFL
LOver 52.0
New York Jets @ San Francisco 49ers · O 52.0 · Jets 19, 49ers 32
Sun, Sep 8·NFL
LDetroit Lions -9.5
Los Angeles Rams @ Detroit Lions · -9.5 · Rams 20, Lions 26
Sun, Sep 8·NFL
LWashington Commanders ML
Washington Commanders @ Tampa Bay Buccaneers · Commanders 20, Buccaneers 37
Sun, Sep 8·NFL
LCleveland Browns ML
Dallas Cowboys @ Cleveland Browns · Cowboys 33, Browns 17
Sun, Sep 8·NFL
LLos Angeles Chargers -15.5
Las Vegas Raiders @ Los Angeles Chargers · -15.5 · Raiders 10, Chargers 22
Sun, Sep 8·NFL
LSeattle Seahawks -11.5
Denver Broncos @ Seattle Seahawks · -11.5 · Broncos 20, Seahawks 26
Sun, Sep 8·NFL
WPittsburgh Steelers ML
Pittsburgh Steelers @ Atlanta Falcons · Steelers 18, Falcons 10
Sun, Sep 8·NFL
LOver 63.0
Arizona Cardinals @ Buffalo Bills · O 63.0 · Cardinals 28, Bills 34
Sun, Sep 8·NFL
LMinnesota Vikings -24.0
Minnesota Vikings @ New York Giants · -24.0 · Vikings 28, Giants 6
Sun, Sep 8·NFL
LJacksonville Jaguars +2.0
Jacksonville Jaguars @ Miami Dolphins · +2.0 · Jaguars 17, Dolphins 20
Sun, Sep 8·NFL
WIndianapolis Colts +3.5
Houston Texans @ Indianapolis Colts · +3.5 · Texans 29, Colts 27
Sun, Sep 8·NFL
POver 41.0
Tennessee Titans @ Chicago Bears · O 41.0 · Titans 17, Bears 24
Thu, Sep 5·NFL
LBaltimore Ravens ML
Baltimore Ravens @ Kansas City Chiefs · Ravens 20, Chiefs 27
| Date | Sport | Matchup | Pick | Book | Odds | Units | P/L | |
|---|---|---|---|---|---|---|---|---|
| Sun, Sep 15 | NFL | Los Angeles Chargers @ Carolina Panthers Chargers 26, Panthers 3 | Carolina Panthers +21.0 Spread · +21.0 | DK | -105 | 1.00u | -1.00u | L |
| Sun, Sep 15 | NFL | New Orleans Saints @ Dallas Cowboys Saints 44, Cowboys 19 | New Orleans Saints -21.0 Spread · -21.0 | BMGM | -108 | 1.00u | +0.93u | W |
| Sun, Sep 15 | NFL | Tampa Bay Buccaneers @ Detroit Lions Buccaneers 20, Lions 16 | Detroit Lions +0.5 Spread · +0.5 | BMGM | -113 | 2.00u | -2.00u | L |
| Sun, Sep 15 | NFL | Indianapolis Colts @ Green Bay Packers Colts 10, Packers 16 | Green Bay Packers -6.0 Spread · -6.0 | BMGM | -109 | 2.00u | 0.00u | P |
| Sun, Sep 15 | NFL | New York Jets @ Tennessee Titans Jets 24, Titans 17 | Over 39.5 Total · O 39.5 | BMGM | -113 | 1.00u | +0.88u | W |
| Sun, Sep 15 | NFL | Seattle Seahawks @ New England Patriots Seahawks 23, Patriots 20 | Seattle Seahawks -4.5 Spread · -4.5 | BMGM | -107 | 1.00u | -1.00u | L |
| Thu, Sep 12 | NFL | Buffalo Bills @ Miami Dolphins Bills 31, Dolphins 10 | Buffalo Bills -20.5 Spread · -20.5 | DK | -110 | 3.00u | +2.73u | W |
| Mon, Sep 9 | NFL | New York Jets @ San Francisco 49ers Jets 19, 49ers 32 | Over 52.0 Total · O 52.0 | FD | -115 | 1.00u | -1.00u | L |
| Sun, Sep 8 | NFL | Los Angeles Rams @ Detroit Lions Rams 20, Lions 26 | Detroit Lions -9.5 Spread · -9.5 | DK | -112 | 1.00u | -1.00u | L |
| Sun, Sep 8 | NFL | Washington Commanders @ Tampa Bay Buccaneers Commanders 20, Buccaneers 37 | Washington Commanders ML Moneyline | BMGM | +218 | 3.00u | -3.00u | L |
| Sun, Sep 8 | NFL | Dallas Cowboys @ Cleveland Browns Cowboys 33, Browns 17 | Cleveland Browns ML Moneyline | DK | +239 | 1.00u | -1.00u | L |
| Sun, Sep 8 | NFL | Las Vegas Raiders @ Los Angeles Chargers Raiders 10, Chargers 22 | Los Angeles Chargers -15.5 Spread · -15.5 | FD | -115 | 1.00u | -1.00u | L |
| Sun, Sep 8 | NFL | Denver Broncos @ Seattle Seahawks Broncos 20, Seahawks 26 | Seattle Seahawks -11.5 Spread · -11.5 | CZR | -108 | 2.00u | -2.00u | L |
| Sun, Sep 8 | NFL | Pittsburgh Steelers @ Atlanta Falcons Steelers 18, Falcons 10 | Pittsburgh Steelers ML Moneyline | DK | +182 | 1.00u | +1.82u | W |
| Sun, Sep 8 | NFL | Arizona Cardinals @ Buffalo Bills Cardinals 28, Bills 34 | Over 63.0 Total · O 63.0 | DK | -106 | 2.00u | -2.00u | L |
| Sun, Sep 8 | NFL | Minnesota Vikings @ New York Giants Vikings 28, Giants 6 | Minnesota Vikings -24.0 Spread · -24.0 | BMGM | -105 | 1.00u | -1.00u | L |
| Sun, Sep 8 | NFL | Jacksonville Jaguars @ Miami Dolphins Jaguars 17, Dolphins 20 | Jacksonville Jaguars +2.0 Spread · +2.0 | DK | -105 | 1.00u | -1.00u | L |
| Sun, Sep 8 | NFL | Houston Texans @ Indianapolis Colts Texans 29, Colts 27 | Indianapolis Colts +3.5 Spread · +3.5 | DK | -113 | 3.00u | +2.65u | W |
| Sun, Sep 8 | NFL | Tennessee Titans @ Chicago Bears Titans 17, Bears 24 | Over 41.0 Total · O 41.0 | BMGM | -112 | 2.00u | 0.00u | P |
| Thu, Sep 5 | NFL | Baltimore Ravens @ Kansas City Chiefs Ravens 20, Chiefs 27 | Baltimore Ravens ML Moneyline | DK | +204 | 1.00u | -1.00u | L |
NFL
268 picks · 53.1% · +11.6% ROI
+43.05u
PGA
281 picks · 13.5% · -74.4% ROI
-469.98u