Fetching today's live plays
Fetching today's live plays
Public CLV ledger
Every entry maps to a real game and a captured closing line. CLV is the leading metric. W/L and units are the lagging ones. Append-only. Read the methodology on /how-we-track.
Net units · all graded
-397.25u
40.2% win · -27.3% ROI · 333-496-41
Sun, Jan 5·NFL
LJacksonville Jaguars +1.0
Jacksonville Jaguars @ Indianapolis Colts · +1.0 · Jaguars 23, Colts 26
Sun, Jan 5·NFL
WBuffalo Bills +9.5
Buffalo Bills @ New England Patriots · +9.5 · Bills 16, Patriots 23
Sun, Jan 5·NFL
WTampa Bay Buccaneers -6.5
New Orleans Saints @ Tampa Bay Buccaneers · -6.5 · Saints 19, Buccaneers 27
Sat, Jan 4·NFL
LPittsburgh Steelers -0.5
Cincinnati Bengals @ Pittsburgh Steelers · -0.5 · Bengals 19, Steelers 17
Sat, Jan 4·NFL
LUnder 42.5
Cleveland Browns @ Baltimore Ravens · U 42.5 · Browns 10, Ravens 35
Sat, Jan 4·NCAA Basketball
LThe Citadel Bulldogs +10.0
Chattanooga Mocs @ The Citadel Bulldogs · +10.0 · Mocs 81, Bulldogs 68
Thu, Jan 2·NCAA Basketball
WGreen Bay Phoenix +25.5
Green Bay Phoenix @ Wright State Raiders · +25.5 · Phoenix 51, Raiders 74
Thu, Jan 2·PGA
LMax Homa Top 10
The Sentry · Top 10 · Hideki Matsuyama won (-35)
Thu, Jan 2·PGA
LMatt McCarty > Stephan Jaeger
The Sentry · H2H · Hideki Matsuyama won (-35)
Thu, Jan 2·PGA
LPatrick Cantlay Top 10
The Sentry · Top 10 · Hideki Matsuyama won (-35)
Tue, Dec 31·NCAA Basketball
WFordham Rams +29.5
Saint Louis Billikens @ Fordham Rams · +29.5 · Billikens 88, Rams 63
Mon, Dec 30·NCAA Basketball
LSan Francisco Dons -6.5
Santa Clara Broncos @ San Francisco Dons · -6.5 · Broncos 94, Dons 97
Mon, Dec 30·NFL
LDetroit Lions -7.0
Detroit Lions @ San Francisco 49ers · -7.0 · Lions 40, 49ers 34
Mon, Dec 30·NCAA Basketball
PUnder 181.0
Fort Valley State Wildcats @ Jacksonville State Gamecocks · U 181.0 · Wildcats 70, Gamecocks 111
Mon, Dec 30·NCAA Basketball
WBethesda Flames +42.0
Bethesda Flames @ Sacramento State Hornets · +42.0 · Flames 38, Hornets 78
Sun, Dec 29·NFL
LWashington Commanders -7.0
Atlanta Falcons @ Washington Commanders · -7.0 · Falcons 24, Commanders 30
Sun, Dec 29·NFL
LMinnesota Vikings -4.0
Green Bay Packers @ Minnesota Vikings · -4.0 · Packers 25, Vikings 27
Sun, Dec 29·NFL
LCleveland Browns ML
Miami Dolphins @ Cleveland Browns · Dolphins 20, Browns 3
Sun, Dec 29·NCAA Basketball
WHoly Cross Crusaders -35.0
Regis College Pride @ Holy Cross Crusaders · -35.0 · Pride 46, Crusaders 82
Sun, Dec 29·NFL
LOver 63.0
Carolina Panthers @ Tampa Bay Buccaneers · O 63.0 · Panthers 14, Buccaneers 48
Sun, Dec 29·NFL
WNew York Giants -9.0
Indianapolis Colts @ New York Giants · -9.0 · Colts 33, Giants 45
Sun, Dec 29·NFL
LNew Orleans Saints +13.0
Las Vegas Raiders @ New Orleans Saints · +13.0 · Raiders 25, Saints 10
Sun, Dec 29·NFL
WTennessee Titans +8.0
Tennessee Titans @ Jacksonville Jaguars · +8.0 · Titans 13, Jaguars 20
Sun, Dec 29·NFL
WPhiladelphia Eagles -33.0
Dallas Cowboys @ Philadelphia Eagles · -33.0 · Cowboys 7, Eagles 41
Sat, Dec 28·NFL
WLos Angeles Rams -1.5
Arizona Cardinals @ Los Angeles Rams · -1.5 · Cardinals 9, Rams 13
Sat, Dec 28·NCAA Basketball
WGrand Canyon Lopes -12.5
Grand Canyon Lopes @ San Diego Toreros · -12.5 · Lopes 68, Toreros 55
Sat, Dec 28·NCAA Basketball
WNobel Knights +36.5
Nobel Knights @ Cal State Fullerton Titans · +36.5 · Knights 60, Titans 93
Sat, Dec 28·NFL
WUnder 54.5
Denver Broncos @ Cincinnati Bengals · U 54.5 · Broncos 24, Bengals 30
Sat, Dec 28·NCAA Basketball
LSyracuse Orange -15.0
Bucknell Bison @ Syracuse Orange · -15.0 · Bison 63, Orange 75
Sat, Dec 28·NFL
WNew England Patriots +33.5
Los Angeles Chargers @ New England Patriots · +33.5 · Chargers 40, Patriots 7
Sat, Dec 28·NCAA Basketball
WMorehead State Eagles -28.0
Alice Lloyd Eagles @ Morehead State Eagles · -28.0 · Eagles 63, Eagles 94
Thu, Dec 26·NFL
LChicago Bears ML
Seattle Seahawks @ Chicago Bears · Seahawks 6, Bears 3
Wed, Dec 25·NFL
LKansas City Chiefs -23.5
Kansas City Chiefs @ Pittsburgh Steelers · -23.5 · Chiefs 29, Steelers 10
Mon, Dec 23·NFL
LOver 38.0
New Orleans Saints @ Green Bay Packers · O 38.0 · Saints 0, Packers 34
Sun, Dec 22·NFL
LUnder 49.5
Tampa Bay Buccaneers @ Dallas Cowboys · U 49.5 · Buccaneers 24, Cowboys 26
Sun, Dec 22·NFL
WSan Francisco 49ers +14.5
San Francisco 49ers @ Miami Dolphins · +14.5 · 49ers 17, Dolphins 29
Sun, Dec 22·NFL
LJacksonville Jaguars +4.0
Jacksonville Jaguars @ Las Vegas Raiders · +4.0 · Jaguars 14, Raiders 19
Sun, Dec 22·NFL
WBuffalo Bills ML
New England Patriots @ Buffalo Bills · Patriots 21, Bills 24
Sun, Dec 22·NFL
WUnder 53.0
Minnesota Vikings @ Seattle Seahawks · U 53.0 · Vikings 27, Seahawks 24
Sun, Dec 22·NCAA Basketball
WPrairie View A&M Panthers +20.5
Prairie View A&M Panthers @ Rice Owls · +20.5 · Panthers 46, Owls 64
Sun, Dec 22·NCAA Basketball
LOver 127.0
UC Santa Barbara Gauchos @ Missouri State Bears · O 127.0 · Gauchos 56, Bears 68
Sun, Dec 22·NFL
PCarolina Panthers -6.0
Arizona Cardinals @ Carolina Panthers · -6.0 · Cardinals 30, Panthers 36
Sun, Dec 22·NFL
WCleveland Browns +21.5
Cleveland Browns @ Cincinnati Bengals · +21.5 · Browns 6, Bengals 24
Sun, Dec 22·NFL
WWashington Commanders +2.5
Philadelphia Eagles @ Washington Commanders · +2.5 · Eagles 33, Commanders 36
Sun, Dec 22·NFL
PDetroit Lions -17.0
Detroit Lions @ Chicago Bears · -17.0 · Lions 34, Bears 17
Sun, Dec 22·NFL
WIndianapolis Colts -7.0
Tennessee Titans @ Indianapolis Colts · -7.0 · Titans 30, Colts 38
Sun, Dec 22·NFL
WUnder 46.0
New York Giants @ Atlanta Falcons · U 46.0 · Giants 7, Falcons 34
Sun, Dec 22·NFL
WNew York Jets +10.5
Los Angeles Rams @ New York Jets · +10.5 · Rams 19, Jets 9
Sat, Dec 21·NCAA Basketball
WBethune-Cookman Wildcats +16.0
Bethune-Cookman Wildcats @ Davidson Wildcats · +16.0 · Wildcats 63, Wildcats 76
Sat, Dec 21·NCAA Basketball
LDenver Pioneers +5.5
Northern Colorado Bears @ Denver Pioneers · +5.5 · Bears 82, Pioneers 75
| Date | Sport | Matchup | Pick | Book | Odds | Units | P/L | |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 5 | NFL | Jacksonville Jaguars @ Indianapolis Colts Jaguars 23, Colts 26 | Jacksonville Jaguars +1.0 Spread · +1.0 | CZR | -115 | 1.00u | -1.00u | L |
| Sun, Jan 5 | NFL | Buffalo Bills @ New England Patriots Bills 16, Patriots 23 | Buffalo Bills +9.5 Spread · +9.5 | FD | -112 | 1.00u | +0.89u | W |
| Sun, Jan 5 | NFL | New Orleans Saints @ Tampa Bay Buccaneers Saints 19, Buccaneers 27 | Tampa Bay Buccaneers -6.5 Spread · -6.5 | CZR | -105 | 2.00u | +1.90u | W |
| Sat, Jan 4 | NFL | Cincinnati Bengals @ Pittsburgh Steelers Bengals 19, Steelers 17 | Pittsburgh Steelers -0.5 Spread · -0.5 | DK | -109 | 1.00u | -1.00u | L |
| Sat, Jan 4 | NFL | Cleveland Browns @ Baltimore Ravens Browns 10, Ravens 35 | Under 42.5 Total · U 42.5 | CZR | -115 | 2.00u | -2.00u | L |
| Sat, Jan 4 | NCAA Basketball | Chattanooga Mocs @ The Citadel Bulldogs Mocs 81, Bulldogs 68 | The Citadel Bulldogs +10.0 Spread · +10.0 | DK | -114 | 2.00u | -2.00u | L |
| Thu, Jan 2 | NCAA Basketball | Green Bay Phoenix @ Wright State Raiders Phoenix 51, Raiders 74 | Green Bay Phoenix +25.5 Spread · +25.5 | BMGM | -107 | 2.00u | +1.87u | W |
| Thu, Jan 2 | PGA | The Sentry Hideki Matsuyama won (-35) | Max Homa Top 10 — The Sentry Top10 · Top 10 | DK | +377 | 1.00u | -1.00u | L |
| Thu, Jan 2 | PGA | The Sentry Hideki Matsuyama won (-35) | Matt McCarty > Stephan Jaeger — The Sentry H2h Round · H2H | FD | -107 | 2.00u | -2.00u | L |
| Thu, Jan 2 | PGA | The Sentry Hideki Matsuyama won (-35) | Patrick Cantlay Top 10 — The Sentry Top10 · Top 10 | DK | +340 | 1.00u | -1.00u | L |
| Tue, Dec 31 | NCAA Basketball | Saint Louis Billikens @ Fordham Rams Billikens 88, Rams 63 | Fordham Rams +29.5 Spread · +29.5 | DK | -110 | 1.00u | +0.91u | W |
| Mon, Dec 30 | NCAA Basketball | Santa Clara Broncos @ San Francisco Dons Broncos 94, Dons 97 | San Francisco Dons -6.5 Spread · -6.5 | BMGM | -111 | 2.00u | -2.00u | L |
| Mon, Dec 30 | NFL | Detroit Lions @ San Francisco 49ers Lions 40, 49ers 34 | Detroit Lions -7.0 Spread · -7.0 | CZR | -105 | 1.00u | -1.00u | L |
| Mon, Dec 30 | NCAA Basketball | Fort Valley State Wildcats @ Jacksonville State Gamecocks Wildcats 70, Gamecocks 111 | Under 181.0 Total · U 181.0 | BMGM | -111 | 2.00u | 0.00u | P |
| Mon, Dec 30 | NCAA Basketball | Bethesda Flames @ Sacramento State Hornets Flames 38, Hornets 78 | Bethesda Flames +42.0 Spread · +42.0 | BMGM | -113 | 1.00u | +0.88u | W |
| Sun, Dec 29 | NFL | Atlanta Falcons @ Washington Commanders Falcons 24, Commanders 30 | Washington Commanders -7.0 Spread · -7.0 | FD | -106 | 1.00u | -1.00u | L |
| Sun, Dec 29 | NFL | Green Bay Packers @ Minnesota Vikings Packers 25, Vikings 27 | Minnesota Vikings -4.0 Spread · -4.0 | DK | -105 | 2.00u | -2.00u | L |
| Sun, Dec 29 | NFL | Miami Dolphins @ Cleveland Browns Dolphins 20, Browns 3 | Cleveland Browns ML Moneyline | BMGM | +178 | 2.00u | -2.00u | L |
| Sun, Dec 29 | NCAA Basketball | Regis College Pride @ Holy Cross Crusaders Pride 46, Crusaders 82 | Holy Cross Crusaders -35.0 Spread · -35.0 | BRV | -105 | 2.00u | +1.90u | W |
| Sun, Dec 29 | NFL | Carolina Panthers @ Tampa Bay Buccaneers Panthers 14, Buccaneers 48 | Over 63.0 Total · O 63.0 | BMGM | -109 | 1.00u | -1.00u | L |
| Sun, Dec 29 | NFL | Indianapolis Colts @ New York Giants Colts 33, Giants 45 | New York Giants -9.0 Spread · -9.0 | FD | -106 | 1.00u | +0.94u | W |
| Sun, Dec 29 | NFL | Las Vegas Raiders @ New Orleans Saints Raiders 25, Saints 10 | New Orleans Saints +13.0 Spread · +13.0 | BMGM | -107 | 1.00u | -1.00u | L |
| Sun, Dec 29 | NFL | Tennessee Titans @ Jacksonville Jaguars Titans 13, Jaguars 20 | Tennessee Titans +8.0 Spread · +8.0 | DK | -107 | 2.00u | +1.87u | W |
| Sun, Dec 29 | NFL | Dallas Cowboys @ Philadelphia Eagles Cowboys 7, Eagles 41 | Philadelphia Eagles -33.0 Spread · -33.0 | BMGM | -107 | 1.00u | +0.93u | W |
| Sat, Dec 28 | NFL | Arizona Cardinals @ Los Angeles Rams Cardinals 9, Rams 13 | Los Angeles Rams -1.5 Spread · -1.5 | BMGM | -108 | 1.00u | +0.93u | W |
| Sat, Dec 28 | NCAA Basketball | Grand Canyon Lopes @ San Diego Toreros Lopes 68, Toreros 55 | Grand Canyon Lopes -12.5 Spread · -12.5 | FD | -106 | 1.00u | +0.94u | W |
| Sat, Dec 28 | NCAA Basketball | Nobel Knights @ Cal State Fullerton Titans Knights 60, Titans 93 | Nobel Knights +36.5 Spread · +36.5 | FD | -112 | 1.00u | +0.89u | W |
| Sat, Dec 28 | NFL | Denver Broncos @ Cincinnati Bengals Broncos 24, Bengals 30 | Under 54.5 Total · U 54.5 | DK | -106 | 2.00u | +1.89u | W |
| Sat, Dec 28 | NCAA Basketball | Bucknell Bison @ Syracuse Orange Bison 63, Orange 75 | Syracuse Orange -15.0 Spread · -15.0 | BRV | -113 | 3.00u | -3.00u | L |
| Sat, Dec 28 | NFL | Los Angeles Chargers @ New England Patriots Chargers 40, Patriots 7 | New England Patriots +33.5 Spread · +33.5 | CZR | -109 | 1.00u | +0.92u | W |
| Sat, Dec 28 | NCAA Basketball | Alice Lloyd Eagles @ Morehead State Eagles Eagles 63, Eagles 94 | Morehead State Eagles -28.0 Spread · -28.0 | BMGM | -112 | 2.00u | +1.79u | W |
| Thu, Dec 26 | NFL | Seattle Seahawks @ Chicago Bears Seahawks 6, Bears 3 | Chicago Bears ML Moneyline | BMGM | +196 | 1.00u | -1.00u | L |
| Wed, Dec 25 | NFL | Kansas City Chiefs @ Pittsburgh Steelers Chiefs 29, Steelers 10 | Kansas City Chiefs -23.5 Spread · -23.5 | CZR | -114 | 1.00u | -1.00u | L |
| Mon, Dec 23 | NFL | New Orleans Saints @ Green Bay Packers Saints 0, Packers 34 | Over 38.0 Total · O 38.0 | FD | -108 | 1.00u | -1.00u | L |
| Sun, Dec 22 | NFL | Tampa Bay Buccaneers @ Dallas Cowboys Buccaneers 24, Cowboys 26 | Under 49.5 Total · U 49.5 | BMGM | -114 | 3.00u | -3.00u | L |
| Sun, Dec 22 | NFL | San Francisco 49ers @ Miami Dolphins 49ers 17, Dolphins 29 | San Francisco 49ers +14.5 Spread · +14.5 | FD | -114 | 2.00u | +1.75u | W |
| Sun, Dec 22 | NFL | Jacksonville Jaguars @ Las Vegas Raiders Jaguars 14, Raiders 19 | Jacksonville Jaguars +4.0 Spread · +4.0 | DK | -108 | 1.00u | -1.00u | L |
| Sun, Dec 22 | NFL | New England Patriots @ Buffalo Bills Patriots 21, Bills 24 | Buffalo Bills ML Moneyline | FD | +193 | 1.00u | +1.93u | W |
| Sun, Dec 22 | NFL | Minnesota Vikings @ Seattle Seahawks Vikings 27, Seahawks 24 | Under 53.0 Total · U 53.0 | BMGM | -115 | 3.00u | +2.61u | W |
| Sun, Dec 22 | NCAA Basketball | Prairie View A&M Panthers @ Rice Owls Panthers 46, Owls 64 | Prairie View A&M Panthers +20.5 Spread · +20.5 | BRV | -108 | 1.00u | +0.93u | W |
| Sun, Dec 22 | NCAA Basketball | UC Santa Barbara Gauchos @ Missouri State Bears Gauchos 56, Bears 68 | Over 127.0 Total · O 127.0 | DK | -112 | 1.00u | -1.00u | L |
| Sun, Dec 22 | NFL | Arizona Cardinals @ Carolina Panthers Cardinals 30, Panthers 36 | Carolina Panthers -6.0 Spread · -6.0 | DK | -113 | 1.00u | 0.00u | P |
| Sun, Dec 22 | NFL | Cleveland Browns @ Cincinnati Bengals Browns 6, Bengals 24 | Cleveland Browns +21.5 Spread · +21.5 | BMGM | -108 | 2.00u | +1.85u | W |
| Sun, Dec 22 | NFL | Philadelphia Eagles @ Washington Commanders Eagles 33, Commanders 36 | Washington Commanders +2.5 Spread · +2.5 | FD | -113 | 3.00u | +2.65u | W |
| Sun, Dec 22 | NFL | Detroit Lions @ Chicago Bears Lions 34, Bears 17 | Detroit Lions -17.0 Spread · -17.0 | DK | -114 | 1.00u | 0.00u | P |
| Sun, Dec 22 | NFL | Tennessee Titans @ Indianapolis Colts Titans 30, Colts 38 | Indianapolis Colts -7.0 Spread · -7.0 | CZR | -110 | 2.00u | +1.82u | W |
| Sun, Dec 22 | NFL | New York Giants @ Atlanta Falcons Giants 7, Falcons 34 | Under 46.0 Total · U 46.0 | CZR | -111 | 2.00u | +1.80u | W |
| Sun, Dec 22 | NFL | Los Angeles Rams @ New York Jets Rams 19, Jets 9 | New York Jets +10.5 Spread · +10.5 | BMGM | -108 | 2.00u | +1.85u | W |
| Sat, Dec 21 | NCAA Basketball | Bethune-Cookman Wildcats @ Davidson Wildcats Wildcats 63, Wildcats 76 | Bethune-Cookman Wildcats +16.0 Spread · +16.0 | BMGM | -110 | 1.00u | +0.91u | W |
| Sat, Dec 21 | NCAA Basketball | Northern Colorado Bears @ Denver Pioneers Bears 82, Pioneers 75 | Denver Pioneers +5.5 Spread · +5.5 | BRV | -112 | 1.00u | -1.00u | L |
PGA
281 picks · 13.5% · -74.4% ROI
-469.98u
NFL
268 picks · 53.1% · +11.6% ROI
+43.05u