Fetching today's live plays
Fetching today's live plays
Public CLV ledger
Every entry maps to a real game and a captured closing line. CLV is the leading metric. W/L and units are the lagging ones. Append-only. Read the methodology on /how-we-track.
Net units · all graded
-397.25u
40.2% win · -27.3% ROI · 333-496-41
Sun, Nov 10·NFL
LNew Orleans Saints -4.0
Atlanta Falcons @ New Orleans Saints · -4.0 · Falcons 17, Saints 20
Sun, Nov 10·NFL
WSan Francisco 49ers +3.0
San Francisco 49ers @ Tampa Bay Buccaneers · +3.0 · 49ers 23, Buccaneers 20
Sun, Nov 10·NFL
WBuffalo Bills ML
Buffalo Bills @ Indianapolis Colts · Bills 30, Colts 20
Mon, Nov 4·NCAA Basketball
WTexas A&M Aggies +8.5
Texas A&M Aggies @ UCF Knights · +8.5 · Aggies 61, Knights 64
Mon, Nov 4·NCAA Basketball
LPittsburgh Panthers -44.0
Radford Highlanders @ Pittsburgh Panthers · -44.0 · Highlanders 56, Panthers 96
Sun, Nov 3·NFL
WMinnesota Vikings -6.0
Indianapolis Colts @ Minnesota Vikings · -6.0 · Colts 13, Vikings 21
Sun, Oct 27·NFL
WGreen Bay Packers -2.0
Green Bay Packers @ Jacksonville Jaguars · -2.0 · Packers 30, Jaguars 27
Thu, Oct 24·NFL
WUnder 53.5
Minnesota Vikings @ Los Angeles Rams · U 53.5 · Vikings 20, Rams 30
Sun, Oct 20·NFL
LMinnesota Vikings -1.0
Detroit Lions @ Minnesota Vikings · -1.0 · Lions 31, Vikings 29
Sun, Sep 29·NFL
WJacksonville Jaguars +8.5
Jacksonville Jaguars @ Houston Texans · +8.5 · Jaguars 20, Texans 24
Sun, Sep 22·NFL
LDallas Cowboys ML
Baltimore Ravens @ Dallas Cowboys · Ravens 28, Cowboys 25
Sun, Sep 22·NFL
WPittsburgh Steelers -3.5
Los Angeles Chargers @ Pittsburgh Steelers · -3.5 · Chargers 10, Steelers 20
Thu, Sep 12·NFL
WBuffalo Bills -20.5
Buffalo Bills @ Miami Dolphins · -20.5 · Bills 31, Dolphins 10
Sun, Sep 8·NFL
LWashington Commanders ML
Washington Commanders @ Tampa Bay Buccaneers · Commanders 20, Buccaneers 37
Sun, Sep 8·NFL
WIndianapolis Colts +3.5
Houston Texans @ Indianapolis Colts · +3.5 · Texans 29, Colts 27
| Date | Sport | Matchup | Pick | Book | Odds | Units | P/L | |
|---|---|---|---|---|---|---|---|---|
| Sun, Nov 10 | NFL | Atlanta Falcons @ New Orleans Saints Falcons 17, Saints 20 | New Orleans Saints -4.0 Spread · -4.0 | FD | -108 | 3.00u | -3.00u | L |
| Sun, Nov 10 | NFL | San Francisco 49ers @ Tampa Bay Buccaneers 49ers 23, Buccaneers 20 | San Francisco 49ers +3.0 Spread · +3.0 | FD | -107 | 3.00u | +2.80u | W |
| Sun, Nov 10 | NFL | Buffalo Bills @ Indianapolis Colts Bills 30, Colts 20 | Buffalo Bills ML Moneyline | BMGM | +146 | 3.00u | +4.38u | W |
| Mon, Nov 4 | NCAA Basketball | Texas A&M Aggies @ UCF Knights Aggies 61, Knights 64 | Texas A&M Aggies +8.5 Spread · +8.5 | FD | -105 | 3.00u | +2.86u | W |
| Mon, Nov 4 | NCAA Basketball | Radford Highlanders @ Pittsburgh Panthers Highlanders 56, Panthers 96 | Pittsburgh Panthers -44.0 Spread · -44.0 | FD | -112 | 3.00u | -3.00u | L |
| Sun, Nov 3 | NFL | Indianapolis Colts @ Minnesota Vikings Colts 13, Vikings 21 | Minnesota Vikings -6.0 Spread · -6.0 | CZR | -109 | 3.00u | +2.75u | W |
| Sun, Oct 27 | NFL | Green Bay Packers @ Jacksonville Jaguars Packers 30, Jaguars 27 | Green Bay Packers -2.0 Spread · -2.0 | BMGM | -111 | 3.00u | +2.70u | W |
| Thu, Oct 24 | NFL | Minnesota Vikings @ Los Angeles Rams Vikings 20, Rams 30 | Under 53.5 Total · U 53.5 | BMGM | -108 | 3.00u | +2.78u | W |
| Sun, Oct 20 | NFL | Detroit Lions @ Minnesota Vikings Lions 31, Vikings 29 | Minnesota Vikings -1.0 Spread · -1.0 | CZR | -105 | 3.00u | -3.00u | L |
| Sun, Sep 29 | NFL | Jacksonville Jaguars @ Houston Texans Jaguars 20, Texans 24 | Jacksonville Jaguars +8.5 Spread · +8.5 | FD | -111 | 3.00u | +2.70u | W |
| Sun, Sep 22 | NFL | Baltimore Ravens @ Dallas Cowboys Ravens 28, Cowboys 25 | Dallas Cowboys ML Moneyline | FD | +208 | 3.00u | -3.00u | L |
| Sun, Sep 22 | NFL | Los Angeles Chargers @ Pittsburgh Steelers Chargers 10, Steelers 20 | Pittsburgh Steelers -3.5 Spread · -3.5 | BMGM | -110 | 3.00u | +2.73u | W |
| Thu, Sep 12 | NFL | Buffalo Bills @ Miami Dolphins Bills 31, Dolphins 10 | Buffalo Bills -20.5 Spread · -20.5 | DK | -110 | 3.00u | +2.73u | W |
| Sun, Sep 8 | NFL | Washington Commanders @ Tampa Bay Buccaneers Commanders 20, Buccaneers 37 | Washington Commanders ML Moneyline | BMGM | +218 | 3.00u | -3.00u | L |
| Sun, Sep 8 | NFL | Houston Texans @ Indianapolis Colts Texans 29, Colts 27 | Indianapolis Colts +3.5 Spread · +3.5 | DK | -113 | 3.00u | +2.65u | W |
NFL
268 picks · 53.1% · +11.6% ROI
+43.05u
PGA
281 picks · 13.5% · -74.4% ROI
-469.98u