← World Cup 2026
2026 FIFA World Cup
Third-placed teams
Live group table and full fixture schedule. Standings update as matches are played.
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Bosnia & Herzegovina#64 | 3 | 1 | 1 | 1 | -1 | 4 |
| Sweden#38 | 2 | 1 | 0 | 1 | 0 | 3 |
| Croatia#11 | 2 | 1 | 0 | 1 | -1 | 3 |
| South Korea#25 | 3 | 1 | 0 | 2 | -1 | 3 |
| Algeria#28 | 2 | 1 | 0 | 1 | -2 | 3 |
| Paraguay#41 | 2 | 1 | 0 | 1 | -2 | 3 |
| Scotland#42 | 3 | 1 | 0 | 2 | -3 | 3 |
| Cabo Verde#67 | 2 | 0 | 2 | 0 | 0 | 2 |
| Belgium#9 | 2 | 0 | 2 | 0 | 0 | 2 |
| DR Congo#46 | 2 | 0 | 1 | 1 | -1 | 1 |
| Ecuador#23 | 2 | 0 | 1 | 1 | -1 | 1 |
| Senegal#15 | 2 | 0 | 0 | 2 | -3 | 0 |
CLV-graded World Cup picks land at /picks once the market prices these matches.