← World Cup 2026
2026 FIFA World Cup
Third-placed teams
Live group table and full fixture schedule. Standings update as matches are played.
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Iran#21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria#24 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Korea#25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia#27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Côte d'Ivoire#34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden#38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uzbekistan#50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qatar#55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iraq#57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saudi Arabia#61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghana#74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiti#83 | 0 | 0 | 0 | 0 | 0 | 0 |
CLV-graded World Cup picks land at /picks once the market prices these matches.