Fetching today's live plays
Fetching today's live plays
Public CLV ledger
Every entry maps to a real game and a captured closing line. CLV is the leading metric. W/L and units are the lagging ones. Append-only. Read the methodology on /how-we-track.
Net units · all graded
-399.25u
40.1% win · -27.4% ROI · 333-497-41
Tue, Jan 21·NCAA Basketball
WDePaul Blue Demons +24.5
Creighton Bluejays @ DePaul Blue Demons · +24.5 · Bluejays 73, Demons 49
Mon, Jan 20·NCAA Basketball
WEastern Washington Eagles +10.5
Eastern Washington Eagles @ Montana State Bobcats · +10.5 · Eagles 64, Bobcats 74
Sun, Jan 19·NCAA Basketball
Memphis Tigers -6.0
Memphis Tigers @ Charlotte 49ers · -6.0 · Tigers 77, 49ers 68
Sat, Jan 18·NCAA Basketball
WWright State Raiders -7.5
Wright State Raiders @ Northern Kentucky Norse · -7.5 · Raiders 78, Norse 70
Tue, Jan 14·NCAA Basketball
WOver 152.5
Mississippi State Bulldogs @ Auburn Tigers · O 152.5 · Bulldogs 66, Tigers 88
Mon, Jan 13·NCAA Basketball
WHouston Christian Huskies +16.5
McNeese Cowboys @ Houston Christian Huskies · +16.5 · Cowboys 75, Huskies 59
Sat, Jan 11·NCAA Basketball
WKansas State Wildcats +32.5
Houston Cougars @ Kansas State Wildcats · +32.5 · Cougars 87, Wildcats 57
Sat, Jan 11·NCAA Basketball
WGeorge Mason Patriots -5.5
Massachusetts Minutemen @ George Mason Patriots · -5.5 · Minutemen 70, Patriots 77
Sat, Jan 11·NCAA Basketball
WSouth Carolina Gamecocks +7.5
Auburn Tigers @ South Carolina Gamecocks · +7.5 · Tigers 66, Gamecocks 63
Sat, Jan 11·NCAA Basketball
WPittsburgh Panthers +4.5
Louisville Cardinals @ Pittsburgh Panthers · +4.5 · Cardinals 82, Panthers 78
Tue, Jan 7·NCAA Basketball
WTexas Longhorns +6.0
Auburn Tigers @ Texas Longhorns · +6.0 · Tigers 87, Longhorns 82
Tue, Dec 31·NCAA Basketball
WFordham Rams +29.5
Saint Louis Billikens @ Fordham Rams · +29.5 · Billikens 88, Rams 63
Mon, Dec 30·NCAA Basketball
WBethesda Flames +42.0
Bethesda Flames @ Sacramento State Hornets · +42.0 · Flames 38, Hornets 78
Sat, Dec 28·NCAA Basketball
WGrand Canyon Lopes -12.5
Grand Canyon Lopes @ San Diego Toreros · -12.5 · Lopes 68, Toreros 55
Sat, Dec 28·NCAA Basketball
WNobel Knights +36.5
Nobel Knights @ Cal State Fullerton Titans · +36.5 · Knights 60, Titans 93
Sun, Dec 22·NCAA Basketball
WPrairie View A&M Panthers +20.5
Prairie View A&M Panthers @ Rice Owls · +20.5 · Panthers 46, Owls 64
Sat, Dec 21·NCAA Basketball
WBethune-Cookman Wildcats +16.0
Bethune-Cookman Wildcats @ Davidson Wildcats · +16.0 · Wildcats 63, Wildcats 76
Sat, Dec 21·NCAA Basketball
WUnder 139.0
Wake Forest Demon Deacons @ Clemson Tigers · U 139.0 · Deacons 62, Tigers 73
Sat, Dec 21·NCAA Basketball
WLong Island University Sharks +2.5
Lehigh Mountain Hawks @ Long Island University Sharks · +2.5 · Hawks 60, Sharks 59
Fri, Dec 20·NCAA Basketball
WProvidence Friars +4.0
St. John's Red Storm @ Providence Friars · +4.0 · Storm 72, Friars 70
Wed, Dec 18·NCAA Basketball
WNicholls Colonels +31.5
Nicholls Colonels @ Gonzaga Bulldogs · +31.5 · Colonels 72, Bulldogs 102
Wed, Dec 18·NCAA Basketball
WDartmouth Big Green +9.5
Le Moyne Dolphins @ Dartmouth Big Green · +9.5 · Dolphins 80, Green 76
Sat, Dec 14·NCAA Basketball
WUnder 118.5
Wyoming Cowboys @ BYU Cougars · U 118.5 · Cowboys 49, Cougars 68
Tue, Dec 10·NCAA Basketball
WNC State Wolfpack ML
Coppin State Eagles @ NC State Wolfpack · Eagles 56, Wolfpack 66
Sat, Dec 7·NCAA Basketball
WMississippi Valley State Delta Devils +40.5
Mississippi Valley State Delta Devils @ Liberty Flames · +40.5 · Devils 52, Flames 89
Thu, Dec 5·NCAA Basketball
WEast Texas A&M Lions +5.5
East Texas A&M Lions @ Houston Christian Huskies · +5.5 · Lions 79, Huskies 83
Thu, Dec 5·NCAA Basketball
WMilwaukee Panthers -11.0
Cleveland State Vikings @ Milwaukee Panthers · -11.0 · Vikings 67, Panthers 79
Thu, Dec 5·NCAA Basketball
WFlorida Tech Panthers +27.5
Florida Tech Panthers @ Jacksonville Dolphins · +27.5 · Panthers 67, Dolphins 88
Thu, Dec 5·NCAA Basketball
WNorth Carolina Central Eagles +3.5
Radford Highlanders @ North Carolina Central Eagles · +3.5 · Highlanders 70, Eagles 67
Wed, Dec 4·NCAA Basketball
WUnder 162.5
Gardner-Webb Runnin' Bulldogs @ Wofford Terriers · U 162.5 · Bulldogs 64, Terriers 88
Tue, Dec 3·NCAA Basketball
WJames Madison Dukes -4.5
East Tennessee State Buccaneers @ James Madison Dukes · -4.5 · Buccaneers 61, Dukes 71
Tue, Dec 3·NCAA Basketball
WNew Hampshire Wildcats +6.5
Dartmouth Big Green @ New Hampshire Wildcats · +6.5 · Green 69, Wildcats 65
Tue, Dec 3·NCAA Basketball
WHampton Pirates -7.5
North Carolina A&T Aggies @ Hampton Pirates · -7.5 · Aggies 71, Pirates 82
Fri, Nov 29·NCAA Basketball
WArizona State Sun Devils -1.0
Saint Mary's Gaels @ Arizona State Sun Devils · -1.0 · Gaels 64, Devils 68
Thu, Nov 28·NCAA Basketball
WOver 111.0
Northern Iowa Panthers @ North Texas Mean Green · O 111.0 · Panthers 48, Green 68
Wed, Nov 27·NCAA Basketball
WBall State Cardinals +15.0
Ball State Cardinals @ Richmond Spiders · +15.0 · Cardinals 60, Spiders 73
Tue, Nov 26·NCAA Basketball
WDayton Flyers +8.5
Iowa State Cyclones @ Dayton Flyers · +8.5 · Cyclones 89, Flyers 84
Tue, Nov 26·NCAA Basketball
WOver 125.0
Coppin State Eagles @ Saint Joseph's Hawks · O 125.0 · Eagles 54, Hawks 83
Mon, Nov 25·NCAA Basketball
WHigh Point Panthers ML
High Point Panthers @ Old Dominion Monarchs · Panthers 73, Monarchs 67
Sun, Nov 24·NCAA Basketball
WHampton Pirates +16.0
Hampton Pirates @ Boise State Broncos · +16.0 · Pirates 69, Broncos 83
Sat, Nov 23·NCAA Basketball
WBYU Cougars -43.0
Mississippi Valley State Delta Devils @ BYU Cougars · -43.0 · Devils 43, Cougars 87
Sat, Nov 23·NCAA Basketball
WNew Mexico State Aggies +9.0
New Mexico State Aggies @ UNLV Rebels · +9.0 · Aggies 65, Rebels 72
Sat, Nov 23·NCAA Basketball
WUnder 161.0
Lamar Cardinals @ Alabama State Hornets · U 161.0 · Cardinals 75, Hornets 77
Sat, Nov 23·NCAA Basketball
WQueens University Royals -21.5
South Carolina Upstate Spartans @ Queens University Royals · -21.5 · Spartans 74, Royals 98
Sat, Nov 23·NCAA Basketball
WAlabama A&M Bulldogs -6.5
Coastal Carolina Chanticleers @ Alabama A&M Bulldogs · -6.5 · Chanticleers 70, Bulldogs 77
Sat, Nov 23·NCAA Basketball
WUnder 144.0
Delaware State Hornets @ Mount St. Mary's Mountaineers · U 144.0 · Hornets 66, Mountaineers 76
Sat, Nov 23·NCAA Basketball
WLong Island University Sharks +2.5
Long Island University Sharks @ Charlotte 49ers · +2.5 · Sharks 79, 49ers 76
Sat, Nov 23·NCAA Basketball
WNorth Carolina Tar Heels -15.5
North Carolina Tar Heels @ Hawai'i Rainbow Warriors · -15.5 · Heels 87, Warriors 69
Fri, Nov 22·NCAA Basketball
WArmy Black Knights +3.0
Army Black Knights @ Manhattan Jaspers · +3.0 · Knights 79, Jaspers 80
Sat, Nov 16·NCAA Basketball
WSan Diego Toreros +14.0
Idaho State Bengals @ San Diego Toreros · +14.0 · Bengals 78, Toreros 66
| Date | Sport | Matchup | Pick | Book | Odds | Units | P/L | |
|---|---|---|---|---|---|---|---|---|
| Tue, Jan 21 | NCAA Basketball | Creighton Bluejays @ DePaul Blue Demons Bluejays 73, Demons 49 | DePaul Blue Demons +24.5 Spread · +24.5 | BMGM | -115 | 1.00u | +0.87u | W |
| Mon, Jan 20 | NCAA Basketball | Eastern Washington Eagles @ Montana State Bobcats Eagles 64, Bobcats 74 | Eastern Washington Eagles +10.5 Spread · +10.5 | DK | -107 | 1.00u | +0.93u | W |
| Sun, Jan 19 | NCAA Basketball | Memphis Tigers @ Charlotte 49ers Tigers 77, 49ers 68 | Memphis Tigers -6.0 Spread · -6.0 | BMGM | -114 | 1.00u | +0.88u | W |
| Sat, Jan 18 | NCAA Basketball | Wright State Raiders @ Northern Kentucky Norse Raiders 78, Norse 70 | Wright State Raiders -7.5 Spread · -7.5 | FD | -114 | 1.00u | +0.88u | W |
| Tue, Jan 14 | NCAA Basketball | Mississippi State Bulldogs @ Auburn Tigers Bulldogs 66, Tigers 88 | Over 152.5 Total · O 152.5 | DK | -114 | 1.00u | +0.88u | W |
| Mon, Jan 13 | NCAA Basketball | McNeese Cowboys @ Houston Christian Huskies Cowboys 75, Huskies 59 | Houston Christian Huskies +16.5 Spread · +16.5 | BRV | -112 | 1.00u | +0.89u | W |
| Sat, Jan 11 | NCAA Basketball | Houston Cougars @ Kansas State Wildcats Cougars 87, Wildcats 57 | Kansas State Wildcats +32.5 Spread · +32.5 | DK | -105 | 1.00u | +0.95u | W |
| Sat, Jan 11 | NCAA Basketball | Massachusetts Minutemen @ George Mason Patriots Minutemen 70, Patriots 77 | George Mason Patriots -5.5 Spread · -5.5 | FD | -110 | 1.00u | +0.91u | W |
| Sat, Jan 11 | NCAA Basketball | Auburn Tigers @ South Carolina Gamecocks Tigers 66, Gamecocks 63 | South Carolina Gamecocks +7.5 Spread · +7.5 | FD | -112 | 1.00u | +0.89u | W |
| Sat, Jan 11 | NCAA Basketball | Louisville Cardinals @ Pittsburgh Panthers Cardinals 82, Panthers 78 | Pittsburgh Panthers +4.5 Spread · +4.5 | FD | -113 | 1.00u | +0.88u | W |
| Tue, Jan 7 | NCAA Basketball | Auburn Tigers @ Texas Longhorns Tigers 87, Longhorns 82 | Texas Longhorns +6.0 Spread · +6.0 | BMGM | -111 | 1.00u | +0.90u | W |
| Tue, Dec 31 | NCAA Basketball | Saint Louis Billikens @ Fordham Rams Billikens 88, Rams 63 | Fordham Rams +29.5 Spread · +29.5 | DK | -110 | 1.00u | +0.91u | W |
| Mon, Dec 30 | NCAA Basketball | Bethesda Flames @ Sacramento State Hornets Flames 38, Hornets 78 | Bethesda Flames +42.0 Spread · +42.0 | BMGM | -113 | 1.00u | +0.88u | W |
| Sat, Dec 28 | NCAA Basketball | Grand Canyon Lopes @ San Diego Toreros Lopes 68, Toreros 55 | Grand Canyon Lopes -12.5 Spread · -12.5 | FD | -106 | 1.00u | +0.94u | W |
| Sat, Dec 28 | NCAA Basketball | Nobel Knights @ Cal State Fullerton Titans Knights 60, Titans 93 | Nobel Knights +36.5 Spread · +36.5 | FD | -112 | 1.00u | +0.89u | W |
| Sun, Dec 22 | NCAA Basketball | Prairie View A&M Panthers @ Rice Owls Panthers 46, Owls 64 | Prairie View A&M Panthers +20.5 Spread · +20.5 | BRV | -108 | 1.00u | +0.93u | W |
| Sat, Dec 21 | NCAA Basketball | Bethune-Cookman Wildcats @ Davidson Wildcats Wildcats 63, Wildcats 76 | Bethune-Cookman Wildcats +16.0 Spread · +16.0 | BMGM | -110 | 1.00u | +0.91u | W |
| Sat, Dec 21 | NCAA Basketball | Wake Forest Demon Deacons @ Clemson Tigers Deacons 62, Tigers 73 | Under 139.0 Total · U 139.0 | BRV | -107 | 1.00u | +0.93u | W |
| Sat, Dec 21 | NCAA Basketball | Lehigh Mountain Hawks @ Long Island University Sharks Hawks 60, Sharks 59 | Long Island University Sharks +2.5 Spread · +2.5 | FD | -113 | 1.00u | +0.88u | W |
| Fri, Dec 20 | NCAA Basketball | St. John's Red Storm @ Providence Friars Storm 72, Friars 70 | Providence Friars +4.0 Spread · +4.0 | BMGM | -114 | 1.00u | +0.88u | W |
| Wed, Dec 18 | NCAA Basketball | Nicholls Colonels @ Gonzaga Bulldogs Colonels 72, Bulldogs 102 | Nicholls Colonels +31.5 Spread · +31.5 | DK | -108 | 1.00u | +0.93u | W |
| Wed, Dec 18 | NCAA Basketball | Le Moyne Dolphins @ Dartmouth Big Green Dolphins 80, Green 76 | Dartmouth Big Green +9.5 Spread · +9.5 | FD | -113 | 1.00u | +0.88u | W |
| Sat, Dec 14 | NCAA Basketball | Wyoming Cowboys @ BYU Cougars Cowboys 49, Cougars 68 | Under 118.5 Total · U 118.5 | DK | -113 | 1.00u | +0.88u | W |
| Tue, Dec 10 | NCAA Basketball | Coppin State Eagles @ NC State Wolfpack Eagles 56, Wolfpack 66 | NC State Wolfpack ML Moneyline | FD | +294 | 1.00u | +2.94u | W |
| Sat, Dec 7 | NCAA Basketball | Mississippi Valley State Delta Devils @ Liberty Flames Devils 52, Flames 89 | Mississippi Valley State Delta Devils +40.5 Spread · +40.5 | FD | -109 | 1.00u | +0.92u | W |
| Thu, Dec 5 | NCAA Basketball | East Texas A&M Lions @ Houston Christian Huskies Lions 79, Huskies 83 | East Texas A&M Lions +5.5 Spread · +5.5 | BMGM | -114 | 1.00u | +0.88u | W |
| Thu, Dec 5 | NCAA Basketball | Cleveland State Vikings @ Milwaukee Panthers Vikings 67, Panthers 79 | Milwaukee Panthers -11.0 Spread · -11.0 | FD | -106 | 1.00u | +0.94u | W |
| Thu, Dec 5 | NCAA Basketball | Florida Tech Panthers @ Jacksonville Dolphins Panthers 67, Dolphins 88 | Florida Tech Panthers +27.5 Spread · +27.5 | FD | -113 | 1.00u | +0.88u | W |
| Thu, Dec 5 | NCAA Basketball | Radford Highlanders @ North Carolina Central Eagles Highlanders 70, Eagles 67 | North Carolina Central Eagles +3.5 Spread · +3.5 | FD | -107 | 1.00u | +0.93u | W |
| Wed, Dec 4 | NCAA Basketball | Gardner-Webb Runnin' Bulldogs @ Wofford Terriers Bulldogs 64, Terriers 88 | Under 162.5 Total · U 162.5 | DK | -108 | 1.00u | +0.93u | W |
| Tue, Dec 3 | NCAA Basketball | East Tennessee State Buccaneers @ James Madison Dukes Buccaneers 61, Dukes 71 | James Madison Dukes -4.5 Spread · -4.5 | FD | -115 | 1.00u | +0.87u | W |
| Tue, Dec 3 | NCAA Basketball | Dartmouth Big Green @ New Hampshire Wildcats Green 69, Wildcats 65 | New Hampshire Wildcats +6.5 Spread · +6.5 | DK | -107 | 1.00u | +0.93u | W |
| Tue, Dec 3 | NCAA Basketball | North Carolina A&T Aggies @ Hampton Pirates Aggies 71, Pirates 82 | Hampton Pirates -7.5 Spread · -7.5 | BMGM | -114 | 1.00u | +0.88u | W |
| Fri, Nov 29 | NCAA Basketball | Saint Mary's Gaels @ Arizona State Sun Devils Gaels 64, Devils 68 | Arizona State Sun Devils -1.0 Spread · -1.0 | FD | -106 | 1.00u | +0.94u | W |
| Thu, Nov 28 | NCAA Basketball | Northern Iowa Panthers @ North Texas Mean Green Panthers 48, Green 68 | Over 111.0 Total · O 111.0 | BRV | -114 | 1.00u | +0.88u | W |
| Wed, Nov 27 | NCAA Basketball | Ball State Cardinals @ Richmond Spiders Cardinals 60, Spiders 73 | Ball State Cardinals +15.0 Spread · +15.0 | BMGM | -111 | 1.00u | +0.90u | W |
| Tue, Nov 26 | NCAA Basketball | Iowa State Cyclones @ Dayton Flyers Cyclones 89, Flyers 84 | Dayton Flyers +8.5 Spread · +8.5 | DK | -106 | 1.00u | +0.94u | W |
| Tue, Nov 26 | NCAA Basketball | Coppin State Eagles @ Saint Joseph's Hawks Eagles 54, Hawks 83 | Over 125.0 Total · O 125.0 | FD | -105 | 1.00u | +0.95u | W |
| Mon, Nov 25 | NCAA Basketball | High Point Panthers @ Old Dominion Monarchs Panthers 73, Monarchs 67 | High Point Panthers ML Moneyline | BMGM | +210 | 1.00u | +2.10u | W |
| Sun, Nov 24 | NCAA Basketball | Hampton Pirates @ Boise State Broncos Pirates 69, Broncos 83 | Hampton Pirates +16.0 Spread · +16.0 | BRV | -115 | 1.00u | +0.87u | W |
| Sat, Nov 23 | NCAA Basketball | Mississippi Valley State Delta Devils @ BYU Cougars Devils 43, Cougars 87 | BYU Cougars -43.0 Spread · -43.0 | BMGM | -105 | 1.00u | +0.95u | W |
| Sat, Nov 23 | NCAA Basketball | New Mexico State Aggies @ UNLV Rebels Aggies 65, Rebels 72 | New Mexico State Aggies +9.0 Spread · +9.0 | DK | -111 | 1.00u | +0.90u | W |
| Sat, Nov 23 | NCAA Basketball | Lamar Cardinals @ Alabama State Hornets Cardinals 75, Hornets 77 | Under 161.0 Total · U 161.0 | BMGM | -105 | 1.00u | +0.95u | W |
| Sat, Nov 23 | NCAA Basketball | South Carolina Upstate Spartans @ Queens University Royals Spartans 74, Royals 98 | Queens University Royals -21.5 Spread · -21.5 | FD | -114 | 1.00u | +0.88u | W |
| Sat, Nov 23 | NCAA Basketball | Coastal Carolina Chanticleers @ Alabama A&M Bulldogs Chanticleers 70, Bulldogs 77 | Alabama A&M Bulldogs -6.5 Spread · -6.5 | BMGM | -110 | 1.00u | +0.91u | W |
| Sat, Nov 23 | NCAA Basketball | Delaware State Hornets @ Mount St. Mary's Mountaineers Hornets 66, Mountaineers 76 | Under 144.0 Total · U 144.0 | BRV | -106 | 1.00u | +0.94u | W |
| Sat, Nov 23 | NCAA Basketball | Long Island University Sharks @ Charlotte 49ers Sharks 79, 49ers 76 | Long Island University Sharks +2.5 Spread · +2.5 | DK | -114 | 1.00u | +0.88u | W |
| Sat, Nov 23 | NCAA Basketball | North Carolina Tar Heels @ Hawai'i Rainbow Warriors Heels 87, Warriors 69 | North Carolina Tar Heels -15.5 Spread · -15.5 | BRV | -108 | 1.00u | +0.93u | W |
| Fri, Nov 22 | NCAA Basketball | Army Black Knights @ Manhattan Jaspers Knights 79, Jaspers 80 | Army Black Knights +3.0 Spread · +3.0 | BMGM | -108 | 1.00u | +0.93u | W |
| Sat, Nov 16 | NCAA Basketball | Idaho State Bengals @ San Diego Toreros Bengals 78, Toreros 66 | San Diego Toreros +14.0 Spread · +14.0 | FD | -113 | 1.00u | +0.88u | W |
NFL
268 picks · 53.1% · +11.6% ROI
+43.05u
PGA
281 picks · 13.5% · -74.4% ROI
-469.98u